Last Updated: May 30, 2026 9:58 PM IST
All entries on this dashboard represent rule-based market observations identified through a predefined methodology. These are tracked for research and analysis purposes to evaluate how such conditions evolve over time.
This platform does not provide investment advice or recommendations. Users are advised to conduct their own research or consult a qualified financial advisor before making any investment decisions.
πMarket Sentiment Overview
Markets are currently trading in an extended phase with several stocks near recent highs. In such conditions, the focus remains on observing price behavior rather than initiating new observations.
- π Market Structure: Downtrend
- βοΈ Volatility Condition: Normal
- π Market Sentiment: Moderate
π Watchlist
The watchlist includes instruments that meet specific screening conditions under the system. These are monitored for potential alignment with predefined criteria and are tracked as part of an ongoing observation process.
Being part of the watchlist does not imply immediate execution but highlights opportunities under observation.
| Date | Stock | Reference Level | Risk Level | Expected Zone | Status |
|---|---|---|---|---|---|
| April 20, 2026 | Dolphin Offshore Enterprises (India) Ltd | – | – | – | Expired |
| April 20, 2026 | Mangal Credit & Fincorp Ltd | – | – | – | Expired |
| April 22, 2026 | RACL Geartech Ltd | – | – | – | Expired |
| April 24, 2026 | Travel Food Services Ltd | Awaiting Confirmation | – | – | Under Watch |
| April 27, 2026 | Lumax Auto Technologies Ltd | Awaiting Confirmation | – | – | Under Watch |
| April 27, 2026 | Pokarna Ltd | Awaiting Confirmation | – | – | Under Watch |
| April 29, 2026 | Godavari Biorefineries Ltd | Awaiting Confirmation | – | – | Under Watch |
| April 30, 2026 | KDDL Ltd | Awaiting Confirmation | – | – | Under Watch |
| May 13, 2026 | Flair Writing Industries Ltd | Awaiting Confirmation | – | – | Under Watch |
| May 13, 2026 | Corona Remedies Ltd | Awaiting Confirmation | – | – | Under Watch |
| May 13, 2026 | PVR Inox Ltd | Awaiting Confirmation | – | – | Under Watch |
| May 13, 2026 | Elecon Engineering Company Ltd | Awaiting Confirmation | – | – | Under Watch |
| May 15, 2026 | Foseco India Ltd | Awaiting Confirmation | – | – | Under Watch |
| May 15, 2026 | Venkys (India) Ltd | Awaiting Confirmation | – | – | Under Watch |
| May 15, 2026 | Emcure Pharmaceuticals Ltd | Awaiting Confirmation | – | – | Under Watch |
| May 15, 2026 | Allied Blenders & Distillers Ltd | Awaiting Confirmation | – | – | Under Watch |
| May 15, 2026 | Genus Power Infrastructures Ltd | Awaiting Confirmation | – | – | Under Watch |
| May 15, 2026 | Paisalo Digital Ltd | Awaiting Confirmation | – | – | Under Watch |
| May 22, 2026 | Sanofi Consumer Healthcare India Ltd | Awaiting Confirmation | – | – | Under Watch |
| May 22, 2026 | Anthem Biosciences Ltd | Awaiting Confirmation | – | – | Under Watch |
| May 22, 2026 | V-Mart Retail Limited | Awaiting Confirmation | – | – | Under Watch |
| May 22, 2026 | SG Finserve Limited | Awaiting Confirmation | – | – | Under Watch |
| May 22, 2026 | Sky Gold and Diamonds Limited | Awaiting Confirmation | – | – | Under Watch |
| May 22, 2026 | Kamdhenu Limited | Awaiting Confirmation | – | – | Under Watch |
| May 25, 2026 | Advanced Enzyme Technologies Limited | Awaiting Confirmation | – | – | Under Watch |
| May 25, 2026 | SKM Egg Products Export (India) Limited | Awaiting Confirmation | – | – | Under Watch |
| May 26, 2026 | Syrma SGS Technology Limited | Awaiting Confirmation | – | – | Under Watch |
| May 27, 2026 | Tasty Bite Eatables Limited | Awaiting Confirmation | – | – | Under Watch |
| May 27, 2026 | D-Link (India) Limited | Awaiting Confirmation | – | – | Under Watch |
π Active Observations
Active observations represent scenarios where predefined conditions have been met and are currently being tracked. These observations are monitored based on structured parameters and evolving market behavior.
| Date | Stock | Reference Level | Risk Level | Expected Zone | Status |
|---|---|---|---|---|---|
| April 22, 2026 | Prime Focus Ltd | 347.70 | 327.55 | 359.00 | Active Observation |
| April 28, 2026 | Supreme Petrochem Ltd | 820.05 | 772.45 | 847.00 | Active Observation |
| April 29, 2026 | CIE Automotive India Ltd | 483.80 | 457.20 | 504.00 | Active Observation |
| April 29, 2026 | SMS Pharmaceuticals Ltd | 415.55 | 390.25 | 447.80 | Active Observation |
| April 30, 2026 | Federal Bank Ltd | 290.60 | 284.75 | 299.05 | Active Observation |
| April 30, 2026 | GNA Axles Ltd | 440.60 | 427.35 | 467.00 | Active Observation |
| May 4, 2026 | Edelweiss Financial Services Ltd | 123.99 | 114.25 | 129.29 | Active Observation |
| May 5, 2026 | Sona BLW Precision Forgings Ltd | 607.25 | 575.45 | 614.00 | Active Observation |
| May 6, 2026 | Inox India Ltd | 1513.80 | 1457.00 | 1615.90 | Active Observation |
| May 6, 2026 | Kajaria Ceramics Ltd | 1187.65 | 1062.40 | 1246.80 | Active Observation |
| May 6, 2026 | Hardwyn India Ltd | 27.29 | 23.97 | 27.79 | Active Observation |
| May 7, 2026 | Lux Industries Ltd | 1508.90 | 1398.20 | 1713.43 | Active Observation |
| May 7, 2026 | Steelcast Ltd | 293.30 | 280.10 | 319.70 | Active Observation |
| May 7, 2026 | ACME Solar Holdings Ltd | 302.85 | 295.50 | 316.90 | Active Observation |
| May 7, 2026 | Mukand Ltd | 139.28 | 137.28 | 143.28 | Active Observation |
| May 7, 2026 | Sarda Energy & Minerals Ltd | 593.95 | 585.15 | 611.55 | Active Observation |
| May 7, 2026 | General Insurance Corporation of India | 409.35 | 393.40 | 417.95 | Active Observation |
| May 7, 2026 | Bhansali Engineering Polymers Ltd | 98.36 | 95.37 | 104.34 | Active Observation |
| May 8, 2026 | Dalmia Bharat Sugar & Industries Ltd | 402.70 | 385.25 | 419.00 | Active Observation |
| May 11, 2026 | Solex Energy Ltd | 1339.20 | 1281.00 | 1388.80 | Active Observation |
| May 11, 2026 | Medplus Health Services Ltd | 882.55 | 858.90 | 916.00 | Active Observation |
| May 11, 2026 | Man Industries (India) Ltd | 536.35 | 529.80 | 549.45 | Active Observation |
| May 11, 2026 | Fujiyama Power Systems Ltd | 286.35 | 272.05 | 313.00 | Active Observation |
| May 11, 2026 | Uttam Sugar Mills Ltd | 269.30 | 252.15 | 287.40 | Active Observation |
| May 12, 2026 | Harsha Engineers International Ltd | 438.75 | 392.80 | 469.00 | Active Observation |
| May 13, 2026 | Kalyani Steels Ltd | 894.35 | 807.75 | 914.55 | Active Observation |
| May 13, 2026 | Shyam Metalics & Energy Ltd | 903.50 | 843.65 | 934.90 | Active Observation |
| May 26, 2026 | Metropolis Healthcare Limited | 540.85 | 518.30 | 574.68 | Active Observation |
π Completed Observations
Completed observations include all tracked scenarios where predefined conditions have played out over time. Outcomes are recorded irrespective of direction to maintain transparency and evaluate the consistency of the underlying methodology.
| Date | Stock | Reference Level | Risk Level | Expected Zone | Outcome |
|---|---|---|---|---|---|
| April 13, 2026 | Tata Power Company Ltd | 390.70 | 378.75 | 414.60 | +6.11% |
| April 28, 2026 | Antelopus Selan Energy Ltd | 615.85 | 586.55 | 674.45 | +9.52% |
| April 29, 2026 | Sanofi Consumer Healthcare India Ltd | 4724.10 | 4580.30 | 4843.80 | +2.53% |
| May 4, 2026 | CCL Products (India) Ltd | 1121.60 | 1085.90 | 1175.15 | +4.77% |
| May 4, 2026 | GNG Electronics Ltd | 415.65 | 370.10 | 440.00 | +5.85% |
| May 4, 2026 | Avalon Technologies Ltd | 1088.50 | 1035.95 | 1152.00 | +5.83% |
| May 4, 2026 | Gujarat Ambuja Exports Ltd | 154.96 | 149.54 | 160.00 | +3.25% |
| May 5, 2026 | Madhya Bharat Agro Products Ltd | 520.30 | 507.55 | 559.00 | +7.44% |
| May 6, 2026 | XPRO India Ltd | 1091.20 | 1044.00 | 1124.00 | +3.00% |
| May 6, 2026 | Alivus Life Sciences Ltd | 1050.05 | 1005.50 | 1096.00 | +4.38% |
| May 8, 2026 | Centum Electronics Ltd | 2888.70 | 2803.90 | 3058.30 | +5.87% |
| May 8, 2026 | Arrow Greentech Ltd | 552.70 | 526.20 | 565.58 | +2.33% |
| May 8, 2026 | Zydus Wellness Ltd | 500.45 | 489.50 | 522.35 | +4.38% |
| May 8, 2026 | Krishana Phoschem Ltd | 669.05 | 600.10 | 704.00 | +5.22% |
| May 8, 2026 | Honasa Consumer Ltd | 346.15 | 340.60 | 357.25 | +3.21% |
| May 8, 2026 | Shankara Buildpro Ltd | 1115.60 | 1091.00 | 1145.30 | +2.66% |
| May 18, 2026 | South West Pinnacle Exploration Ltd | 241.96 | 221.89 | 264.00 | +9.11% |
| May 19, 2026 | Refex Industries Ltd | 264.60 | 253.75 | 274.70 | +3.82% |
| May 20, 2026 | Sindhu Trade Links Ltd | 23.73 | 23.25 | 24.69 | +4.04% |
| May 21, 2026 | Entero Healthcare Solutions Ltd | 1250.10 | 1191.40 | 1303.20 | +4.25% |
| May 25, 2026 | Emmvee Photovoltaic Power Ltd | 267.80 | 260.65 | 282.10 | +5.34% |
| May 25, 2026 | FSN E-Commerce Ventures Ltd | 272.80 | 260.65 | 279.25 | +2.36% |
| May 25, 2026 | Venus Remedies Ltd | 967.40 | 912.20 | 1088.80 | +12.55% |
| May 26, 2026 | Anand Rathi Wealth Ltd | 3618.40 | 3601.60 | 3652.00 | +0.93% |
| May 29, 2026 | Ind-Swift Laboratories Ltd | 145.41 | 131.86 | 156.80 | +7.83% |
* All observations are documented before reference level conditions are triggered and are tracked throughout their lifecycle with full transparency.
* Each observation follows a structured exit framework based on predefined expected zones, risk levels, time-based conditions, and prevailing market context.
For queries or feedback, you may reach out at: quantedges.official@gmail.com
