Last Updated: July 05, 2026 10:19 PM IST
All entries on this dashboard represent rule-based market observations identified through a predefined methodology. These are tracked for research and analysis purposes to evaluate how such conditions evolve over time.
This platform does not provide investment advice or recommendations. Users are advised to conduct their own research or consult a qualified financial advisor before making any investment decisions.
πMarket Sentiment Overview
Markets are currently trading in an extended phase with several stocks near recent highs. In such conditions, the focus remains on observing price behavior rather than initiating new observations.
- π Market Structure: Uptrend
- βοΈ Volatility Condition: Normal
- π Market Sentiment: Neutral
π Watchlist
The watchlist includes instruments that meet specific screening conditions under the system. These are monitored for potential alignment with predefined criteria and are tracked as part of an ongoing observation process.
Being part of the watchlist does not imply immediate execution but highlights opportunities under observation.
| Date | Stock | Reference Level | Risk Level | Expected Zone | Status |
|---|---|---|---|---|---|
| July 03, 2026 | Genus Power Infrastructures Limited | Awaiting Confirmation | – | – | Under Watch |
| July 03, 2026 | MSP Steel & Power Limited | Awaiting Confirmation | – | – | Under Watch |
| July 03, 2026 | Garware Technical Fibres Limited | Awaiting Confirmation | – | – | Under Watch |
π Active Observations
Active observations represent scenarios where predefined conditions have been met and are currently being tracked. These observations are monitored based on structured parameters and evolving market behavior. The data have been masked. To get unmask data, please reach out to quantedges.official@gmail.com.
| Date | Stock | Reference Level | Risk Level | Expected Zone | Status |
|---|---|---|---|---|---|
| June 16, 2026 | Ashapura Minechem Ltd | 7XX.05 | 6XX.00 | XXX.XX | Active Observation |
| June 17, 2026 | Cummins India Ltd | 5XXX.50 | 5XXX.50 | XXXX.XX | Active Observation |
| June 18, 2026 | Black Box Ltd | 5XX.85 | 5XX.30 | XXX.XX | Active Observation |
| June 19, 2026 | HBL Engineering Ltd | 8XX.60 | 7XX.25 | XXX.XX | Active Observation |
| June 22, 2026 | Sandhar Technologies Limited | 7XX.95 | 6XX.45 | XXX.XX | Active Observation |
| June 23, 2026 | Supriya Lifescience Ltd | 9XX.20 | 9XX.35 | XXXX.XX | Active Observation |
| June 25, 2026 | LIC Housing Finance Ltd | 5XX.55 | 5XX.20 | XXX.XX | Active Observation |
| July 01, 2026 | Sammaan Capital Ltd | 1XX.00 | 1XX.40 | XXX.XX | Active Observation |
| July 01, 2026 | IZMO Ltd | 1XXX.90 | 9XX.10 | XXXX.XX | Active Observation |
| July 02, 2026 | Simplex Infrastructures Ltd | 2XX.70 | 2XX.30 | XXX.XX | Active Observation |
π Completed Observations
Completed observations include all tracked scenarios where predefined conditions have played out over time. Outcomes are recorded irrespective of direction to maintain transparency and evaluate the consistency of the underlying methodology.
| Date | Stock | Reference Level | Risk Level | Expected Zone | Outcome |
|---|---|---|---|---|---|
| April 13, 2026 | Tata Power Company Ltd | 390.70 | 378.75 | 414.60 | +6.11% |
| April 28, 2026 | Antelopus Selan Energy Ltd | 615.85 | 586.55 | 674.45 | +9.52% |
| April 29, 2026 | Sanofi Consumer Healthcare India Ltd | 4724.10 | 4580.30 | 4843.80 | +2.53% |
| May 4, 2026 | CCL Products (India) Ltd | 1121.60 | 1085.90 | 1175.15 | +4.77% |
| May 4, 2026 | GNG Electronics Ltd | 415.65 | 370.10 | 440.00 | +5.85% |
| May 4, 2026 | Avalon Technologies Ltd | 1088.50 | 1035.95 | 1152.00 | +5.83% |
| May 4, 2026 | Gujarat Ambuja Exports Ltd | 154.96 | 149.54 | 160.00 | +3.25% |
| May 5, 2026 | Madhya Bharat Agro Products Ltd | 520.30 | 507.55 | 559.00 | +7.44% |
| May 6, 2026 | XPRO India Ltd | 1091.20 | 1044.00 | 1124.00 | +3.00% |
| May 6, 2026 | Alivus Life Sciences Ltd | 1050.05 | 1005.50 | 1096.00 | +4.38% |
| May 8, 2026 | Centum Electronics Ltd | 2888.70 | 2803.90 | 3058.30 | +5.87% |
| May 8, 2026 | Arrow Greentech Ltd | 552.70 | 526.20 | 565.58 | +2.33% |
| May 8, 2026 | Zydus Wellness Ltd | 500.45 | 489.50 | 522.35 | +4.38% |
| May 8, 2026 | Krishana Phoschem Ltd | 669.05 | 600.10 | 704.00 | +5.22% |
| May 8, 2026 | Honasa Consumer Ltd | 346.15 | 340.60 | 357.25 | +3.21% |
| May 8, 2026 | Shankara Buildpro Ltd | 1115.60 | 1091.00 | 1145.30 | +2.66% |
| May 18, 2026 | South West Pinnacle Exploration Ltd | 241.96 | 221.89 | 264.00 | +9.11% |
| May 19, 2026 | Refex Industries Ltd | 264.60 | 253.75 | 274.70 | +3.82% |
| May 20, 2026 | Sindhu Trade Links Ltd | 23.73 | 23.25 | 24.69 | +4.04% |
| May 21, 2026 | Entero Healthcare Solutions Ltd | 1250.10 | 1191.40 | 1303.20 | +4.25% |
| May 25, 2026 | Emmvee Photovoltaic Power Ltd | 267.80 | 260.65 | 282.10 | +5.34% |
| May 25, 2026 | FSN E-Commerce Ventures Ltd | 272.80 | 260.65 | 279.25 | +2.36% |
| May 25, 2026 | Venus Remedies Ltd | 967.40 | 912.20 | 1088.80 | +12.55% |
| May 26, 2026 | Anand Rathi Wealth Ltd | 3618.40 | 3601.60 | 3652.00 | +0.93% |
| May 29, 2026 | Ind-Swift Laboratories Ltd | 145.41 | 131.86 | 156.80 | +7.83% |
* All observations are documented before reference level conditions are triggered and are tracked throughout their lifecycle with full transparency.
* Each observation follows a structured exit framework based on predefined expected zones, risk levels, time-based conditions, and prevailing market context.
For queries or feedback, you may reach out at: quantedges.official@gmail.com
